Details
DT Swiss Spoke Nipples
Options:
- Colours (Anodized)
- 2.0mm (14 Gauge)
- 1.8mm (15 Gauge)
- Alloy
- Chrome Plated Brass
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black / 12mm / Aluminum Alloy / 2.0mm | ||
Black / 12mm / Brass / 2.0mm | 210000038897 | 210000038897 |
Black / 16mm / Aluminum Alloy / 2.0mm | ||
Black / 16mm / Brass / 2.0mm | ||
Black / 12mm / Aluminum Alloy / 1.8mm | 210000002810 | 210000002810 |
Black / 12mm / Brass / 1.8mm | ||
Black / 16mm / Aluminum Alloy / 1.8mm | ||
Black / 16mm / Brass / 1.8mm | ||
Silver / 12mm / Aluminum Alloy / 2.0mm | ||
Silver / 12mm / Brass / 2.0mm | ||
Silver / 16mm / Aluminum Alloy / 2.0mm | ||
Silver / 16mm / Brass / 2.0mm | ||
Silver / 12mm / Aluminum Alloy / 1.8mm | 210000002767 | 210000002767 |
Silver / 12mm / Brass / 1.8mm | ||
Silver / 16mm / Aluminum Alloy / 1.8mm | ||
Silver / 16mm / Brass / 1.8mm | ||
Blue / 12mm / Aluminum Alloy / 2.0mm | 210000002785 | 210000002785 |
Blue / 12mm / Brass / 2.0mm | ||
Blue / 16mm / Aluminum Alloy / 2.0mm | ||
Blue / 16mm / Brass / 2.0mm | ||
Blue / 12mm / Aluminum Alloy / 1.8mm | 210000002794 | 210000002794 |
Blue / 12mm / Brass / 1.8mm | ||
Blue / 16mm / Aluminum Alloy / 1.8mm | ||
Blue / 16mm / Brass / 1.8mm | ||
Gold / 12mm / Aluminum Alloy / 2.0mm | 210000002760 | 210000002760 |
Gold / 12mm / Brass / 2.0mm | ||
Gold / 16mm / Aluminum Alloy / 2.0mm | ||
Gold / 16mm / Brass / 2.0mm | ||
Gold / 12mm / Aluminum Alloy / 1.8mm | ||
Gold / 12mm / Brass / 1.8mm | ||
Gold / 16mm / Aluminum Alloy / 1.8mm | ||
Gold / 16mm / Brass / 1.8mm | ||
Green / 12mm / Aluminum Alloy / 2.0mm | 210000002792 | 210000002792 |
Green / 12mm / Brass / 2.0mm | ||
Green / 16mm / Aluminum Alloy / 2.0mm | ||
Green / 16mm / Brass / 2.0mm | ||
Green / 12mm / Aluminum Alloy / 1.8mm | ||
Green / 12mm / Brass / 1.8mm | ||
Green / 16mm / Aluminum Alloy / 1.8mm | ||
Green / 16mm / Brass / 1.8mm | ||
Turquoise / 12mm / Aluminum Alloy / 2.0mm | 210000002804 | 210000002804 |
Turquoise / 12mm / Brass / 2.0mm | ||
Turquoise / 16mm / Aluminum Alloy / 2.0mm | ||
Turquoise / 16mm / Brass / 2.0mm | ||
Turquoise / 12mm / Aluminum Alloy / 1.8mm | ||
Turquoise / 12mm / Brass / 1.8mm | ||
Turquoise / 16mm / Aluminum Alloy / 1.8mm | ||
Turquoise / 16mm / Brass / 1.8mm | ||
Violet / 12mm / Aluminum Alloy / 2.0mm | ||
Violet / 12mm / Brass / 2.0mm | ||
Violet / 16mm / Aluminum Alloy / 2.0mm | ||
Violet / 16mm / Brass / 2.0mm | 210000002782 | 210000002782 |
Violet / 12mm / Aluminum Alloy / 1.8mm | ||
Violet / 12mm / Brass / 1.8mm | ||
Violet / 16mm / Aluminum Alloy / 1.8mm | ||
Violet / 16mm / Brass / 1.8mm | ||
Chrome / 12mm / Aluminum Alloy / 2.0mm | ||
Chrome / 12mm / Brass / 2.0mm | ||
Chrome / 16mm / Aluminum Alloy / 2.0mm | ||
Chrome / 16mm / Brass / 2.0mm | 210000002774 | 210000002774 |
Chrome / 12mm / Aluminum Alloy / 1.8mm | ||
Chrome / 12mm / Brass / 1.8mm | 210000002806 | 210000002806 |
Chrome / 16mm / Aluminum Alloy / 1.8mm | ||
Chrome / 16mm / Brass / 1.8mm |