Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model–no heavy hybrid featuring a mountain style suspension fork comes close.
- Shimano shifting delivers precise shifting for the long haul.
| Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
| Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
| Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
| Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
| Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
| B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
| Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
| Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
| Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
| Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
| Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Rider Height (in) | Rider Height (cm) | Size |
|---|---|---|
| 4'8" - 4'11" | 142 - 150 | XXS |
| 4'11" - 5'2" | 150 - 158 | XS |
| 5'1" - 5'5" | 155 - 165 | S |
| 5'5" - 5'9" | 165 - 175 | M |
| 5'9" - 6'0" | 175 - 183 | L |
| 6'0" - 6'4" | 183 - 193 | XL |
| 6'4" - 6'6" | 193 - 198 | XXL |
Specs
| Frame | 2020 Sirrus X A1SL Disc |
|---|---|
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Hubs |
Front: Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 24H, 12mm Axle, 100mm Spacing Rear: Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
| Spokes | Stainless, 14g |
| Tires | Pathfinder Sport, 700x38 |
| Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
| Crankset | PROWHEEL, Alloy |
| Chainrings | 42T |
| Shifters | Shimano Cues SL-U6000, 11-Speed |
| Rear Derailleur | Shimano Cues Shadow RD-U6000, 11-Speed |
| Cassette/Freewheel | Shimano, CS-LG400-11, Cues, 11-Speed, 11-50T |
| Chain | KMC eGlide for 9-Speed Cues |
| Brakes | Tektro HD-R510, hydraulic disc, 160mm |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
| Stem | Future Stem, Comp |
| Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Spice / Gunmetal Reflective / X-Small / 700c | 196625208300 | 92425-5301 | 210000047201 |
| Gloss Spice / Gunmetal Reflective / Small / 700c | 196625208058 | 92425-5302 | 210000042876 |
| Gloss Spice / Gunmetal Reflective / Medium / 700c | 196625208218 | 92425-5303 | 210000047203 |
| Gloss Spice / Gunmetal Reflective / Large / 700c | 196625208232 | 92425-5304 | 210000047204 |
| Satin Dark Navy Metallic / Dolomite Metallic Frost / X-Small / 700c | 196625237522 | 92426-5101 | 210000046168 |
| Satin Dark Navy Metallic / Dolomite Metallic Frost / Small / 700c | 196625236990 | 92426-5102 | 210000043228 |
| Satin Dark Navy Metallic / Dolomite Metallic Frost / Medium / 700c | 196625236952 | 92426-5103 | 210000043229 |
| Satin Dark Navy Metallic / Dolomite Metallic Frost / Large / 700c | 196625237140 | 92426-5104 | 210000043230 |
| Satin Dark Navy Metallic / Dolomite Metallic Frost / X-Large / 700c | 196625236778 | 92426-5105 | 210000043231 |
