Details
Designed to make every ride an adventure, the Solo is the perfect tool to escape, log some miles, and make multi-day rides a blast.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
| Head Tube Angle (deg) | 70 | 70.5 | 71 | 71.5 | 71.5 |
| Head Tube Length (mm) | 100 | 130 | 150 | 185 | 210 |
| Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
| Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
| Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
| Bottom Bracket Drop (mm) | 78 | 77 | 75 | 75 | 75 |
| Reach (mm) | 375.8 | 382.66 | 391.9 | 395.9 | 407.7 |
| Stack (mm) | 538.2 | 567.4 | 586.2 | 621.4 | 645.1 |
| Standover Height (mm) | 754 | 787 | 814 | 850 | 877 |
| Wheelbase (mm) | 1021 | 1034 | 1045 | 1056 | 1076 |
| Frame Size | Measurements |
|---|---|
| X-Small | 152.5 - 165 cm / 5’0” - 5’5” |
| Small | 157.5 - 170 cm / 5’2” - 5’7” |
| Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
| Large | 175 - 188 cm / 5’9” - 6’2” |
| X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Specs
| Frame | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | Zero Stack Tapered Headtube | Internal Cable Routing | Dropper Post Compatible | 12 x 142mm Axle Rear Triangle |
|---|---|
| Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |110 x 12mm Axle |3 Pack & Fender Mounts |
| Rims | WTB ST i23 TCS Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
| Hubs |
Front Hub: Rocky Mountain Sealed 12mm Rear Hub: Rocky Mountain 12x142mm |
| Spokes | 2.0 Stainless |
| Tires | F: Kenda Piedmont 700x40c // R: Kenda Piedmont 700x40c |
| Bottom Bracket | Rocky Mountain BB386 24mm Axle |
| Crankset | Rocky Mountain Microdrive 2PC | 40T | 110mm Asymetrical BCD | 24mm Spindle | Crank Length: XS - SM = 170mm | MD = 172,5mm | LG - XL = 175mm |
| Shifters | Sram Apex 1x11 |
| Rear Derailleur | Sram Apex 1 |
| Cassette/Freewheel | Sram PG-1130 11-42T |
| Chain | KMC X11-1 |
| Brakes | TRP Spyre | Resin Pads |
| Handlebars | Rocky Mountain | Reach 70mm | Drop 120mm | Flare 18° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
| Tape/Grips | Rocky Mountain Gel Bar Tape |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
| Headset | Rocky Mountain ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Seatpost | Rocky Mountain 27.2mm |
| Saddle | WTB Volt 142 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey/Beige / X-Small / 700c | 770416464351 | B0373XS1 | 210000040242 |
| Grey/Beige / Small / 700c | 770416464399 | B0373SM1 | 210000040243 |
| Grey/Beige / Medium / 700c | 770416464436 | B0373MD1 | 210000040244 |
| Grey/Beige / Large / 700c | 770416464474 | B0373LG1 | 210000040245 |
| Grey/Beige / X-Large / 700c | 770416464511 | B0373XL1 | 210000040246 |
