Details
Whether it’s Monday’s concrete commute or a weekend’s worth of unpaved exploration, Devinci’s new Riff 29 is a truly versatile accomplice. The anatomy of this sporty XC starts with a bomber aluminum build, coupled with a capable 29" stance that makes easy work of roots and rocks, as well as curbs, potholes, stairs and wayward pedestrians. With a lifetime warranty and a sticker price that won’t crimp your accounts, the Riff is ready for whatever you got.
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| ST (mm) | 380 | 400 | 450 | 480 | 530 |
| SA | 73° | 73° | 72.5° | 72° | 72° |
| HA | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| TT (mm) | 565 | 575 | 595 | 615 | 635 |
| REACH (mm) | 378 | 388 | 399 | 410 | 424 |
| CS (mm) | 445 | 445 | 445 | 445 | 445 |
| WB (mm) | 1082 | 1092 | 1107 | 1121 | 1142 |
| BBH (mm) | 317.5 | 317.5 | 317.5 | 317.5 | 317.5 |
| SOH (mm) | 690 | 704 | 740 | 758 | 790 |
| STACK (mm) | 611 | 611 | 621 | 630 | 649 |
| HT (mm) | 100 | 100 | 110 | 120 | 140 |
| Size | Height (cm) |
|---|---|
| X-Small | 147 - 160cm |
| Small | 157 - 171cm |
| Medium | 169 - 180cm |
| Large | 178 - 187cm |
| X-Large | 185 - 193cm |
Specs
| Frame | Aluminum Optimum G02 |
|---|---|
| Fork | SR Suntour XCR Air LO-R-DS | w/Lock-out |100mm |
| Rims | V2 Comp db | 24mm inner |
| Hubs |
Front: Formula Disc | QR 9x100mm Rear: Formula Disc | QR 10x135mm |
| Spokes | Stainless 14G |
| Tires | Kenda Amrak | 29x2.40 |
| Crankset | Alloy 2pcs | 28T Narrow Wide |
| Shifters | Shimano Deore M4100 |
| Rear Derailleur | Shimano Deore M5120 | 10s |
| Cassette/Freewheel | Sunrace | 10s | 11-46T |
| Chain | Shimano HG54 | 10s |
| Brakes | Shimano MT200 | Hydraulic |
| Rotors | Shimano SM-RT26 | 160mm |
| Handlebars | V2 Comp | B:31.8mm | R:15mm | W:720mm |
| Tape/Grips | Kraton |
| Stem | V2 Comp | B:31.8mm | 0° |
| Headset | CH-6201-1 | Zero Stack |
| Seatpost | Devinci | 27.2mm |
| Saddle | Devinci |
| Pedals | Wellgo M095 |
| Accessories & Extras | CD-04D Chain Guide |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cavalry Blue / Small | 883385209295 | FV22059233 | 210000047648 |
| Cavalry Blue / Medium | 883385207161 | FV22059333 | 210000047649 |
| Cavalry Blue / Large | 883385209332 | FV22059433 | 210000047650 |
| Cavalry Blue / X-Large | 883385209363 | FV22059533 | 210000047651 |
